ROCKCRAWLER.com
NARRCA - Mason, TX
"Showdown At Katemcy"
Apr. 4-6, 2003

Story and photos by Shawn Pagan

 Send this article to a friend!

"Showdown At Katemcy"

PRO MODIFIED
Place Driver Name Sat Total Sun Total Comp Total
1 Adam Lunn 5 16 21
2 Gary Howard 44 37 81
3 Steve Turney 61 66 127
4 Irl Christie 86 44 130
5 Gary Wood 90 81 171
6 Matt Burkett 67 125 192
7 Jim Jewel 47 285 332
8 Hal Frost 127 196 333
9 Edwin Kincaid 165 181 346
10 Jon Green 119 300 419
11 Nevada Pierce 150 280 430
12 Al Carthel 207 238 445
13 Jay Streams 149 300 449
14 Lee Novikoff 261 300 561
15 Elmer Chapman 269 300 569
16 Landis Wolfe 280 300 580
17 Sergio Pereda 290 300 590

Return to Main Page

 
Help spread the ROCKCRAWLER world!           Share on Facebook



©1997-2022 ROCKCRAWLER 4x4 and Off-Road Magazine. All Rights Reserved.

RockCrawler.com   -   IH8MUD.com